| ID | Title | Location | Start date |
|---|---|---|---|
| 1 | LPN | WV - Romney | 2026-07-13 |
| 2 | Administrative Support | OH - Centerville | 2026-07-10 |
| 3 | Physical Therapist | OH - Columbus | 2026-07-12 |
| 4 | Occupational Therapist | OH - Columbus | 2026-07-12 |
| 5 | Occupational Therapist | OH - Portsmouth | 2026-07-12 |
| 6 | Physical Therapist | OH - Middletown | 2026-07-12 |
| 7 | Certified Occupational Therapy Assistant | OH - Middletown | 2026-07-12 |
| 8 | Physical Therapist | OH - Kettering | 2026-07-12 |
| 9 | Occupational Therapist | OH - Kettering | 2026-07-12 |
| 10 | Occupational Therapist | OH - Mount Vernon | 2026-07-12 |
| 11 | Speech Language Pathologist | SC - Laurens | 2026-07-12 |
| 12 | Speech Language Pathologist | SC - Darlington | 2026-07-12 |
| 13 | Physical Therapist | WI - Marshfield | 2026-07-12 |
| 14 | Physical Therapy Assistant | VA - Fredericksburg | 2026-07-12 |
| 15 | Physical Therapist | SC - Lexington | 2026-07-12 |
| 16 | RN | OH - Defiance | 2026-07-03 |
| 17 | LPN | OH - Defiance | 2026-07-03 |
| 18 | STNA | OH - Defiance | 2026-07-03 |
| 19 | STNA | OH - Dayton | 2026-07-01 |
| 20 | LPN | OH - Dayton | 2026-07-01 |
| 21 | RN | OH - Dayton | 2026-07-01 |
| 22 | STNA | OH - Kettering | 2026-07-01 |
| 23 | LPN | OH - Kettering | 2026-07-01 |
| 24 | RN | OH - Kettering | 2026-07-01 |
| 25 | STNA | OH - Milford | 2026-07-01 |
| 26 | LPN | OH - Milford | 2026-07-01 |
| 27 | RN | OH - Milford | 2026-07-01 |
| 28 | STNA | OH - Middletown | 2026-07-01 |
| 29 | LPN | OH - Middletown | 2026-07-01 |
| 30 | RN | OH - Middletown | 2026-07-01 |
| 31 | STNA | OH - West Carrollton | 2026-07-01 |
| 32 | LPN | OH - West Carrollton | 2026-07-01 |
| 33 | RN | OH - West Carrollton | 2026-07-01 |
| 34 | Data Entry/File Updating | OH - Cincinnati | 2026-07-01 |
| 35 | Welding Instructor | OH - Cincinnati | 2026-06-23 |
| 36 | HVAC Instructor | OH - Cincinnati | 2026-06-23 |
| 37 | Physical Therapy Assistant | VA - King George | 2026-06-29 |
| 38 | Occupational Therapist | NC - Williamston | 2026-06-29 |
| 39 | Certified Occupational Therapy Assistant | NC - Pinehurst | 2026-06-29 |
| 40 | Surgical Technologist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 41 | Physical Therapist | OK - Blackwell | 2026-07-12 |
| 42 | Respiratory Therapist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 43 | Registered Nurse - Preoperative | OH - Dayton | 2026-06-16 |
| 44 | Registered Nurse - Post Anesthesia Care Unit (PACU) | OH - Dayton | 2026-06-16 |
| 45 | Registered Nurse - Operating Room | OH - Dayton | 2026-06-16 |
| 46 | Registered Nurse - Pediatric Intensive Care Unit (PICU) | OH - Dayton | 2026-06-16 |
| 47 | Registered Nurse - Med/Surg - Medical Surgery | OH - Dayton | 2026-06-16 |
| 48 | LPN - Pediatric (PEDS) | OH - Dayton | 2026-06-15 |
| 49 | Physical Therapist | VA - Lexington | 2026-06-22 |
| 50 | Physical Therapist | VA - Big Stone Gap | 2026-06-22 |
| 51 | Physical Therapist | NC - Carthage | 2026-06-29 |
| 52 | Physical Therapist | MN - St. Charles | 2026-06-22 |
| 53 | Physical Therapist | MN - Morris | 2026-06-22 |
| 54 | Physical Therapist | MN - Browns Valley | 2026-06-22 |
| 55 | Physical Therapist | IL - Olney | 2026-06-22 |
| 56 | Physical Therapist | IL - Newton | 2026-06-21 |
| 57 | Physical Therapist | IL - Effingham | 2026-06-21 |
| 58 | Dental Assistant | OH - Cincinnati | 2026-06-11 |
| 59 | HVAC Instructor | AL - Mobile | 2026-06-10 |
| 60 | Nursing Instructors | PA - Essington | 2026-06-05 |
| 61 | Anatomy and Physiology Instructor | PA - Essington | 2026-06-05 |
| 62 | CT Tech Days | NC - Raleigh | 2026-06-05 |
| 63 | Physical Therapy Assistant | NC - Dunn | 2026-06-14 |
| 64 | Physical Therapy Assistant | SC - Daniel Island | 2026-07-19 |
| 65 | HVAC Program Director | PA - West Mifflin | 2026-05-29 |
| 66 | HVAC Instructor | MD - Baltimor | 2026-05-27 |
| 67 | BSN Instructor | OH - Centerville | 2026-05-12 |
| 68 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 69 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 70 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 71 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 72 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 73 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 74 | Medical Assisting Faculty | PA - West Mifflin | 2026-04-29 |
| 75 | Physical Therapy Assistant | OK - Stillwater | 2026-07-12 |
| 76 | STNA | OH - Wadsworth | 2026-04-10 |
| 77 | STNA | OH - Copley | 2026-04-08 |
| 78 | Instructor | FL - Orange Park | 2026-04-07 |
| 79 | Surg Tech Instructor | OH - Westeville | 2026-04-01 |
| 80 | LPN - Weekday | OH - Greenville | 2026-03-30 |
| 81 | Occupational Therapist | NC - McLeansviille | 2026-02-10 |
| 82 | Speech Language Pathologist | NC - McLeansviille | 2026-02-10 |
| 83 | Physical Therapy Assistant | WI - Sparta | 2026-02-10 |
| 84 | Clinical Coordinator | VA - Norfolk | 2026-02-04 |
| 85 | Speech Language Pathologist | NC - Dunn | 2026-06-29 |
| 86 | Dental Hygienist Program Director | VA - Richmond | 2026-01-30 |
| 87 | Occupational Therapist | MI - Marshall | 2026-01-29 |
| 88 | MSN Clinical Instructor | SC - Columbia | 2026-01-29 |
| 89 | Physical Therapist | NC - Lumberton | 2026-01-26 |
| 90 | Physical Therapist | NC - Lumberton | 2026-01-26 |
| 91 | Physical Therapy Assistant | NC - McLeansviille | 2026-01-26 |
| 92 | Physical Therapist | NC - Asheville | 2026-01-26 |
| 93 | Nurse Faculty- MSN | VA - Richmond | 2026-01-26 |
| 94 | MSN Clinical Instructor | TX - Houston | 2026-01-22 |
| 95 | Registered Nurse Anesthetist (CRNA) | MN - Bigfork | 2026-01-20 |
| 96 | Physical Therapist Assistant | NC - Rocky Mount | 2026-01-13 |
| 97 | Physical Therapist | NC - Rocky Mount | 2026-01-13 |
| 98 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 99 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 100 | ADON | VA - Norfolk | 2026-01-08 |
| 101 | PT (Physical Therapist) | AZ - Yuma | 2025-01-12 |
| 102 | MSN Instructor | OH - Centerville | 2025-12-18 |
| 103 | MSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 104 | BSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 105 | Office Manager | GA - Conyers | 2025-12-11 |
| 106 | Business Office Administrator | GA - Conyers | 2025-12-11 |
| 107 | Dean of Nursing | VA - Norfolk | 2025-12-11 |
| 108 | BSN Instructor | OH - Cincinnati | 2025-12-11 |
| 109 | MSN Instructor | OH - Cincinnati | 2025-12-11 |
| 110 | Welding Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 111 | HVAC Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 112 | Registered Nurse - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 113 | LPN - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 114 | Certified Nurse Assistant - Assisted Living | PA - Latrobe | 2025-12-10 |
| 115 | Vent LPN | OH - Cincinnati | 2025-12-08 |
| 116 | Vent RN | OH - Cincinnati | 2025-12-08 |
| 117 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 118 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 119 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 120 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 121 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 122 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 123 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 124 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 125 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 126 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 127 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 128 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 129 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 130 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 131 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 132 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 133 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 134 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 135 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 136 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 137 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 138 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 139 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 140 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 141 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 142 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 143 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 144 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 145 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 146 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 147 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 148 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 149 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 150 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 151 | Temp - Registered Nurse (RN) - Behavioral Health (Days) Lawton, OK | OK - Lawton | 2026-01-12 |
| 152 | STNA / CNA/ NA | OH - Dayton | 2025-11-26 |
| 153 | LPN- Crisis | OH - Dayton | 2025-11-26 |
| 154 | LPN | OH - Dayton | 2025-11-26 |
| 155 | Certified Occupational Therapy Assistant | MI - Centreville | 2026-02-01 |
| 156 | Temp - Registered Nurse (RN) - Long Term Care (LTC) (Nights) Bellaire, MI | MI - Bellaire | 2025-12-11 |
| 157 | Certified Nursing Assistant | NM - Albuquerque | 2025-12-01 |
| 158 | Registered Nurse - Emergency (ER) | MT - Great Falls | 2025-11-17 |
| 159 | Physical Therapy Assistant | OK - Blackwell | 2025-10-29 |
| 160 | Respiratory Therapist - Hospital | GA - Athens | 2025-10-28 |
| 161 | RN MSN | VA - Norfolk | 2025-10-21 |
| 162 | RN BSN | VA - Norfolk | 2025-10-21 |
| 163 | Registered Nurse - Intensive Care Unit (ICU) | IN - Greenfield | 2025-10-06 |
| 164 | Registered Nurse - Perioperative | HI - Honolulu | 2025-10-03 |
| 165 | Registered Nurse - Progressive Care Unit (PCU) | HI - Honolulu | 2025-10-03 |
| 166 | Registered Nurse - Post Anesthesia Care Unit (PACU) | HI - Honolulu | 2025-10-03 |
| 167 | Registered Nurse - Operating Room | HI - Honolulu | 2025-10-03 |
| 168 | Registered Nurse - Med/Surg - Medical Surgery | HI - Honolulu | 2025-10-03 |
| 169 | Registered Nurse - Intensive Care Unit (ICU) | HI - Honolulu | 2025-10-03 |
| 170 | Registered Nurse - Emergency (ER) | HI - Honolulu | 2025-10-03 |
| 171 | Registered Nurse - Dialysis | HI - Honolulu | 2025-10-03 |
| 172 | Registered Nurse - Cardiac Cath Lab | HI - Honolulu | 2025-10-03 |
| 173 | Certified Nurse Assistant - Hopsital | HI - Honolulu | 2025-10-02 |
| 174 | Progressive/Special Care Unit Registered Nurse | MT - Great Falls | 2025-09-29 |
| 175 | CVICU RN - Contract - Nights - $2,600/wk | MT - Great Falls | 2025-10-13 |
| 176 | CVICU RN - Contract - Days - $2,600/wk | MT - Great Falls | 2025-09-22 |
| 177 | Cardiac Catheterization Lab Registered Nurse in Great Falls, MT | MT - Great Falls | 2025-10-10 |
| 178 | General Physical Therapist | MT - Great Falls | 2025-12-01 |
| 179 | Physical Therapist | NC - Rocky Mount | 2026-06-14 |
| 180 | CMA | OH - Dayton | 2025-09-15 |
| 181 | Certified Occupational Therapy Assistant (COTA) | NC - Flat Rock | 2026-07-19 |
| 182 | Certified Occupational Therapist Assistant (COTA) | MI - Marshall | 2026-07-19 |
| 183 | Physical Therapy Assistant (PTA) – Contract – Waycross, GA | GA - Waycross | 2026-01-26 |
| 184 | Registered Nurse - Med/Surg - Medical Surgery | GA - Athens | 2025-09-02 |
| 185 | LPN - Long Term Acute Care (LTAC) | IN - Muncie | 2025-08-29 |
| 186 | LPN - Long Term Acute Care (LTAC) | IN - Greenfield | 2025-08-29 |
| 187 | Registered Nurse - Med/Surg - Medical Surgery | IN - Muncie | 2025-08-29 |
| 188 | Registered Nurse - Med/Surg - Medical Surgery | IN - Greenfield | 2025-08-29 |
| 189 | RN – Skilled Nursing & Rehab - Weekend Nights | NM - Gallup | 2025-08-29 |
| 190 | RN-BSN | OH - Cuyahoga Falls | 2025-08-28 |
| 191 | LPN - Long Term Care (LTC) | NM - Silver City | 2025-09-22 |
| 192 | Certified Nurse Assistant - Assisted Living | NJ - Old Bridge | 2025-08-22 |
| 193 | Certified Nurse Assistant - Assisted Living | NJ - Old Bridge | 2025-08-22 |
| 194 | Certified Nurse Assistant - Assisted Living | NJ - Voorhees | 2025-08-22 |
| 195 | Certified Nurse Assistant - Assisted Living | NJ - Voorhees | 2025-08-22 |
| 196 | Certified Nurse Assistant - Assisted Living | NJ - Vineland | 2025-08-22 |
| 197 | Certified Nurse Assistant - Assisted Living | NJ - Vineland | 2025-08-22 |
| 198 | Certified Nurse Assistant - Assisted Living | NJ - Carneys Point | 2025-08-22 |
| 199 | Certified Nurse Assistant - Assisted Living | NJ - Carneys Point | 2025-08-22 |
| 200 | Certified Nurse Assistant - Assisted Living | NJ - Salem | 2025-08-22 |


