| ID | Title | Location | Start date |
|---|---|---|---|
| 1 | Director of Admissions | UT - Salt Lake City | 2026-09-23 |
| 2 | Director of Admissions | TN - Nashville | 2026-09-23 |
| 3 | Director of Admissions | AL - Mobile | 2026-09-23 |
| 4 | Assistant Director of Admissions | MD - Landover | 2026-09-23 |
| 5 | Rad Tech Faculty | OH - Westeville | 2026-09-23 |
| 6 | Treatment Plant Coordinator 2 | OH - Orient | 2026-10-04 |
| 7 | Project Manager 2 - Wastewater Operations Manager | OH - Orient | 2026-10-04 |
| 8 | Speech Language Pathologist | KS - Overland Park | 2026-09-27 |
| 9 | Physical Therapist | MN - Thief River Falls | 2026-09-27 |
| 10 | Speech Language Pathologist | TX - Cleburne | 2026-09-27 |
| 11 | Physical Therapist Assistant | WI - Washburn | 2026-09-27 |
| 12 | Speech Language Pathologist | WI - Florence | 2026-09-27 |
| 13 | Physical Therapist | WI - Ashland | 2026-09-27 |
| 14 | Physical Therapist | WI - Ashland | 2026-09-27 |
| 15 | Physical Therapist | WI - Washburn | 2026-09-27 |
| 16 | Diesel Mechanic | PA - West Mifflin | 2026-09-21 |
| 17 | Surg Tech Instructor | VA - Richmond | 2026-09-21 |
| 18 | MLT Program Director | LA - Baton Rouge | 2026-09-18 |
| 19 | HVAC Program Director | NJ - Wayne | 2026-09-18 |
| 20 | LPN Contract- Weekday | OH - Cincinnati | 2026-09-14 |
| 21 | SLP | MD - N/A | 2026-09-10 |
| 22 | Dental Assisting Faculty | MD - Baltimor | 2026-09-10 |
| 23 | MA Faculty | MD - Baltimor | 2026-09-10 |
| 24 | Physical Therapy Assistant | OH - Cincinnati | 2026-09-13 |
| 25 | Physical Therapy Assistant | NC - Lumberton | 2026-09-13 |
| 26 | Physical Therapy Assistant | SC - Lexington | 2026-09-13 |
| 27 | STNA - Weekend | OH - East Palestine | 2026-09-04 |
| 28 | STNA - Weekday | OH - East Palestine | 2026-09-04 |
| 29 | RN- Weekend | OH - Cincinnati | 2026-09-02 |
| 30 | RN- Weekday | OH - Cincinnati | 2026-09-02 |
| 31 | LPN- Weekend | OH - Cincinnati | 2026-09-02 |
| 32 | LPN- Weekday | OH - Cincinnati | 2026-09-02 |
| 33 | STNA- Weekend | OH - Cincinnati | 2026-09-02 |
| 34 | STNA- Weekday | OH - Cincinnati | 2026-09-02 |
| 35 | RBT | NC - Statesville | 2026-09-02 |
| 36 | HVAC Instructor | AL - Birmingham | 2026-09-01 |
| 37 | Dental Assisting Program Director | SC - Columbia | 2026-09-01 |
| 38 | MA Program Director | FL - Port St. Lucie | 2026-09-01 |
| 39 | Massage Therapist Program Director | VA - Richmond | 2026-09-01 |
| 40 | Nursing Instructor | VA - Norfolk | 2026-09-01 |
| 41 | LPN | OH - Columbus | 2026-08-31 |
| 42 | Surg Tech Porgram Director | OH - Westeville | 2026-08-26 |
| 43 | Registered Nurse - Med/Surg - Medical Surgery | OH - Dayton | 2026-08-21 |
| 44 | HVAC Instructor | PA - West Mifflin | 2026-08-20 |
| 45 | Physical Therapist | WI - West Salem | 2026-08-23 |
| 46 | Certified Occupational Therapy Assistant | TN - Columbia | 2026-08-30 |
| 47 | Certified Nurse Assistant - Pediatric (PEDS) | PA - Philadelphia | 2026-08-14 |
| 48 | Physical Therapist | MN - Hibbing | 2026-08-16 |
| 49 | Physical Therapist | MN - Chisholm | 2026-08-16 |
| 50 | Physical Therapy Assistant | MN - St. Charles | 2026-08-16 |
| 51 | Registered Dietitian | OH - Olmsted Falls | 2026-08-10 |
| 52 | Director of Tax Compliance | OH - Solon | 2026-08-06 |
| 53 | Therapist | OH - Dayton | 2026-08-04 |
| 54 | Care Specialist | OH - Dayton | 2026-08-04 |
| 55 | Nursing Instructor | VA - Richmond | 2026-07-31 |
| 56 | RN | OH - Germantown | 2026-07-30 |
| 57 | LPN | OH - Germantown | 2026-07-30 |
| 58 | STNA | OH - Germantown | 2026-07-30 |
| 59 | RN | OH - Urbana | 2026-07-30 |
| 60 | LPN | OH - Urbana | 2026-07-30 |
| 61 | STNA | OH - Urbana | 2026-07-30 |
| 62 | RN | OH - Dayton | 2026-07-30 |
| 63 | LPN | OH - Dayton | 2026-07-30 |
| 64 | STNA | OH - Dayton | 2026-07-30 |
| 65 | HVAC Instructor | MD - Towson | 2026-07-23 |
| 66 | Physical Therapist | TN - Collierville | 2026-07-26 |
| 67 | Physical Therapist | NC - Winston Salem | 2026-08-09 |
| 68 | LPN | WV - Romney | 2026-07-13 |
| 69 | Administrative Support | OH - Centerville | 2026-07-10 |
| 70 | Physical Therapist | WI - Marshfield | 2026-09-27 |
| 71 | RN | OH - Defiance | 2026-07-03 |
| 72 | LPN | OH - Defiance | 2026-07-03 |
| 73 | STNA | OH - Defiance | 2026-07-03 |
| 74 | STNA | OH - Dayton | 2026-07-01 |
| 75 | LPN | OH - Dayton | 2026-07-01 |
| 76 | RN | OH - Dayton | 2026-07-01 |
| 77 | STNA | OH - Kettering | 2026-07-01 |
| 78 | LPN | OH - Kettering | 2026-07-01 |
| 79 | RN | OH - Kettering | 2026-07-01 |
| 80 | STNA | OH - Milford | 2026-07-01 |
| 81 | LPN | OH - Milford | 2026-07-01 |
| 82 | RN | OH - Milford | 2026-07-01 |
| 83 | STNA | OH - Middletown | 2026-07-01 |
| 84 | LPN | OH - Middletown | 2026-07-01 |
| 85 | RN | OH - Middletown | 2026-07-01 |
| 86 | STNA | OH - West Carrollton | 2026-07-01 |
| 87 | LPN | OH - West Carrollton | 2026-07-01 |
| 88 | RN | OH - West Carrollton | 2026-07-01 |
| 89 | Welding Instructor | OH - Cincinnati | 2026-06-23 |
| 90 | HVAC Instructor | OH - Cincinnati | 2026-06-23 |
| 91 | Occupational Therapist | NC - Williamston | 2026-06-29 |
| 92 | Certified Occupational Therapy Assistant | NC - Pinehurst | 2026-06-29 |
| 93 | Surgical Technologist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 94 | Respiratory Therapist - Pediatric (PEDS) | OH - Dayton | 2026-06-16 |
| 95 | Registered Nurse - Preoperative | OH - Dayton | 2026-06-16 |
| 96 | Registered Nurse - Post Anesthesia Care Unit (PACU) | OH - Dayton | 2026-06-16 |
| 97 | Registered Nurse - Operating Room | OH - Dayton | 2026-06-16 |
| 98 | Registered Nurse - Pediatric Intensive Care Unit (PICU) | OH - Dayton | 2026-06-16 |
| 99 | Registered Nurse - Med/Surg - Medical Surgery | OH - Dayton | 2026-06-16 |
| 100 | Certified Occupational Therapy Assistant | WI - Florence | 2026-06-22 |
| 101 | Physical Therapist | VA - Big Stone Gap | 2026-06-22 |
| 102 | Physical Therapist | NC - Carthage | 2026-06-29 |
| 103 | Physical Therapist | MN - St. Charles | 2026-06-22 |
| 104 | Physical Therapist | MN - Morris | 2026-06-22 |
| 105 | Physical Therapist | MN - Browns Valley | 2026-06-22 |
| 106 | Physical Therapist | IL - Olney | 2026-06-22 |
| 107 | Physical Therapist | IL - Newton | 2026-06-21 |
| 108 | Physical Therapist | IL - Effingham | 2026-06-21 |
| 109 | Dental Assistant | OH - Cincinnati | 2026-06-11 |
| 110 | HVAC Instructor | AL - Mobile | 2026-06-10 |
| 111 | Nursing Instructors | PA - Essington | 2026-06-05 |
| 112 | CT Tech Days | NC - Raleigh | 2026-06-05 |
| 113 | Physical Therapy Assistant | NC - Dunn | 2026-06-14 |
| 114 | HVAC Instructor | MD - Baltimor | 2026-05-27 |
| 115 | OB Instructor | OH - Cincinnati | 2026-05-20 |
| 116 | BSN Instructor | OH - Centerville | 2026-05-12 |
| 117 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 118 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 119 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 120 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 121 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 122 | LPN - Skilled Nursing Facility | GA - Columbus | 2026-05-11 |
| 123 | Pharmacy Tech Instructor | MD - Baltimor | 2026-05-11 |
| 124 | Physical Therapy Assistant | NC - Winston Salem | 2026-07-26 |
| 125 | STNA | OH - Wadsworth | 2026-04-10 |
| 126 | STNA | OH - Copley | 2026-04-08 |
| 127 | Instructor | FL - Orange Park | 2026-04-07 |
| 128 | Surg Tech Instructor | OH - Westeville | 2026-04-01 |
| 129 | LPN - Weekday | OH - Greenville | 2026-03-30 |
| 130 | Occupational Therapist | NC - McLeansviille | 2026-02-10 |
| 131 | Speech Language Pathologist | NC - McLeansviille | 2026-02-10 |
| 132 | Speech Language Pathologist | NC - Dunn | 2026-06-29 |
| 133 | Occupational Therapist | MI - Marshall | 2026-01-29 |
| 134 | MSN Clinical Instructor | SC - Columbia | 2026-01-29 |
| 135 | Physical Therapist | NC - Lumberton | 2026-01-26 |
| 136 | Physical Therapy Assistant | NC - McLeansviille | 2026-01-26 |
| 137 | MSN Clinical Instructor | TX - Houston | 2026-01-22 |
| 138 | Registered Nurse Anesthetist (CRNA) | MN - Bigfork | 2026-01-20 |
| 139 | Physical Therapist Assistant | NC - Rocky Mount | 2026-09-13 |
| 140 | Physical Therapist | NC - Rocky Mount | 2026-01-13 |
| 141 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 142 | Speech and Language Pathologist | OH - Dayton | 2026-01-13 |
| 143 | PT (Physical Therapist) | AZ - Yuma | 2025-01-12 |
| 144 | MSN Instructor | OH - Centerville | 2025-12-18 |
| 145 | MSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 146 | BSN Instructor | FL - Port St. Lucie | 2025-12-18 |
| 147 | Office Manager | GA - Conyers | 2025-12-11 |
| 148 | Business Office Administrator | GA - Conyers | 2025-12-11 |
| 149 | BSN Instructor | OH - Cincinnati | 2025-12-11 |
| 150 | MSN Instructor | OH - Cincinnati | 2025-12-11 |
| 151 | Welding Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 152 | HVAC Instructor | OH - Cuyahoga Falls | 2025-12-11 |
| 153 | Registered Nurse - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 154 | LPN - Long Term Care (LTC) | PA - Latrobe | 2025-12-10 |
| 155 | Certified Nurse Assistant - Assisted Living | PA - Latrobe | 2025-12-10 |
| 156 | Vent LPN | OH - Cincinnati | 2025-12-08 |
| 157 | Vent RN | OH - Cincinnati | 2025-12-08 |
| 158 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 159 | Registered Nurse - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 160 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 161 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 162 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 163 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 164 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 165 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 166 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 167 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 168 | LPN - Long Term Care (LTC) | PA - Wilkes Barre | 2025-06-23 |
| 169 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 170 | LPN - Long Term Care (LTC) | PA - Orwigsburg | 2025-06-23 |
| 171 | LPN - Long Term Care (LTC) | PA - Pittsburgh | 2025-06-23 |
| 172 | LPN - Long Term Care (LTC) | PA - Christiana | 2025-06-23 |
| 173 | LPN - Long Term Care (LTC) | PA - Willow Grove | 2025-06-23 |
| 174 | LPN - Long Term Care (LTC) | PA - Philadelphia | 2025-06-23 |
| 175 | LPN - Long Term Care (LTC) | PA - Glen Mills | 2025-06-23 |
| 176 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 177 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 178 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 179 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 180 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 181 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 182 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 183 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 184 | Certified Nurse Assistant - Assisted Living | PA - Wilkes Barre | 2025-06-23 |
| 185 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 186 | Certified Nurse Assistant - Assisted Living | PA - Orwigsburg | 2025-06-23 |
| 187 | Certified Nurse Assistant - Assisted Living | PA - Pittsburgh | 2025-06-23 |
| 188 | Certified Nurse Assistant - Assisted Living | PA - Christiana | 2025-06-23 |
| 189 | Certified Nurse Assistant - Assisted Living | PA - Willow Grove | 2025-06-23 |
| 190 | Certified Nurse Assistant - Assisted Living | PA - Philadelphia | 2025-06-23 |
| 191 | Certified Nurse Assistant - Assisted Living | PA - Glen Mills | 2025-06-23 |
| 192 | Temp - Registered Nurse (RN) - Behavioral Health (Days) Lawton, OK | OK - Lawton | 2026-01-12 |
| 193 | STNA / CNA/ NA | OH - Dayton | 2025-11-26 |
| 194 | LPN- Crisis | OH - Dayton | 2025-11-26 |
| 195 | LPN | OH - Dayton | 2025-11-26 |
| 196 | Certified Occupational Therapy Assistant | MI - Centreville | 2026-02-01 |
| 197 | Temp - Registered Nurse (RN) - Long Term Care (LTC) (Nights) Bellaire, MI | MI - Bellaire | 2025-12-11 |
| 198 | Certified Nursing Assistant | NM - Albuquerque | 2025-12-01 |
| 199 | Registered Nurse - Emergency (ER) | MT - Great Falls | 2025-11-17 |
| 200 | Physical Therapy Assistant | OK - Blackwell | 2025-10-29 |


